Tollbooth Strategy - Alpha
Year | Tollbooth | S&P 500 | Alpha (percentage points) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2.51% | 2.52% | -0.01 | |||||||||||||||||
2020 | 32.18% | 16.23% | 15.95 | |||||||||||||||||
2019 | 41.02% | 28.88% | 12.14 | |||||||||||||||||
2018 | 2.1% | -6.24% | 8.34 | |||||||||||||||||
2017 | 24.5% | 19.42% | 5.08 | |||||||||||||||||
2016 | 2.68% | 9.54% | -6.86 | |||||||||||||||||
2015 | 6.97% | -0.73% | 7.7 | |||||||||||||||||
2014 | 12.55% | 11.39% | 1.16 | |||||||||||||||||
2013 | 26.96% | 29.6% | -2.64 | |||||||||||||||||
2012 | 14.2% | 13.41% | 0.79 | |||||||||||||||||
2011 | 12.4% | 0% | 12.4 | |||||||||||||||||
2010 | 25.7% | 12.78% | 12.92 | |||||||||||||||||
2009 | 64.8% | 23.45% | 41.35 | |||||||||||||||||
2008 | -39.3% | -38.49% | -0.81 | |||||||||||||||||
2007 | 7.3% | 3.53% | 3.77 | |||||||||||||||||
2006 | 19.8% | 13.62% | 6.18 | |||||||||||||||||
2005 | 9.3% | 3% | 6.3 | |||||||||||||||||
2004 | 48% | 8.99% | 39.01 | |||||||||||||||||
2003 | 38.3% | 26.38% | 11.92 | |||||||||||||||||
2002 | -9.4% | -23.37% | 13.97 | |||||||||||||||||
2001 | 18.2% | -13.04% | 31.24 | |||||||||||||||||
2000 | 12.2% | -10.14% | 22.34 |
Source:
Tollbooth Strategy, TickerFunds.com, 123jump.com, Standard & Poor's Financial Services LLC, Frank Russell Company and local exchanges.
Note:
All indexes are calculated in local currencies.