Alpha S&P 500
| Year | Tollbooth Strategy |
S&P 500 |
Alpha (% Point) |
|---|---|---|---|
| 2026 | -3.3% | 1.7% | -5.0 |
| 2025 | 21.0% | 16.4% | 4.6 |
| 2024 | 36.9% | 23.3% | 13.6 |
| 2023 | 32.8% | 24.2% | 8.6 |
| 2022 | -26.6% | -19.4% | -7.2 |
| 2021 | 28.2% | 26.9% | 1.3 |
| 2020 | 32.2% | 16.2% | 16.0 |
| 2019 | 41.0% | 28.9% | 12.1 |
| 2018 | 2.1% | -6.2% | 8.3 |
| 2017 | 24.5% | 19.4% | 5.1 |
| 2016 | 2.7% | 9.5% | -6.9 |
| 2015 | 7.0% | -0.7% | 7.7 |
| 2014 | 12.6% | 11.4% | 1.2 |
| 2013 | 27.0% | 29.6% | -2.6 |
| 2012 | 14.2% | 13.4% | 0.8 |
| 2011 | 12.4% | 0% | 12.4 |
| 2010 | 25.7% | 12.8% | 12.9 |
| 2009 | 64.8% | 23.5% | 41.4 |
| 2008 | -39.3% | -38.5% | -0.8 |
| 2007 | 7.3% | 3.5% | 3.8 |
| 2006 | 19.8% | 13.6% | 6.2 |
| 2005 | 9.3% | 3.0% | 6.3 |
| 2004 | 48.0% | 9.0% | 39.0 |
| 2003 | 38.3% | 26.4% | 11.9 |
| 2002 | -9.4% | -23.4% | 14.0 |
| 2001 | 18.2% | -13.0% | 31.2 |
| 2000 | 12.2% | -10.1% | 22.3 |
| Performance | |||
| Over | 22 | ||
| Under | 5 | ||
Tollbooth Strategy, TickerFunds.com, 123jump.com, Standard & Poor's Financial Services LLC, Frank Russell Company and local exchanges.
All indexes are calculated in local currencies.