Global Markets
Year | Tollbooth Strategy |
S&P 500 | Russell 2000 | DAX | FTSE 100 | Nikkei 225 | Sensex | Hang Seng | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10.2% | 9.8% | 12.7% | 10.9% | 6.5% | 8.1% | 1.8% | 5.8% | |||||
2020 | 32.2% | 16.2% | 18.4% | 3.7% | -14.3% | 16% | 15.8% | -4.5% | |||||
2019 | 41% | 28.9% | 23.7% | 25.6% | 12.1% | 18.5% | 14.4% | 9.1% | |||||
2018 | 2.1% | -6.2% | -12.2% | -18.3% | -12.5% | -12.1% | 5.9% | -13.6% | |||||
2017 | 24.6% | 19.4% | 13.1% | 12.5% | 7.6% | 19.1% | 27.9% | 36% | |||||
2016 | 2.7% | 9.5% | 19.5% | 6.9% | 14.4% | 0.4% | 2% | 0.4% | |||||
2015 | 7% | -0.7% | -5.7% | 9.6% | -4.9% | 9.1% | -5% | -7.2% | |||||
2014 | 12.6% | 11.4% | 3.5% | 2.7% | -2.7% | 7.1% | 29.9% | 1.3% | |||||
2013 | 27% | 29.6% | 37% | 25.5% | 14.4% | 56.7% | 9% | 2.9% | |||||
2012 | 14.2% | 13.4% | 14.6% | 29.1% | 5.8% | 22.9% | 25.7% | 22.9% | |||||
2011 | 12.5% | 0% | -5.5% | -14.7% | -5.6% | -17.3% | -24.6% | -20% | |||||
2010 | 25.7% | 12.8% | 25.3% | 16.1% | 9% | -3% | 17.4% | 5.3% | |||||
2009 | 64.8% | 23.5% | 25.2% | 23.9% | 22.1% | 19% | 81% | 52% | |||||
2008 | -39.3% | -38.5% | -34.8% | -40.4% | -31.3% | -42.1% | -52.5% | -48.3% | |||||
2007 | 7.3% | 3.5% | -2.8% | 22.3% | 3.8% | -11.1% | 47.2% | 39.3% | |||||
2006 | 19.8% | 13.6% | 17% | 22% | 10.7% | 6.9% | 46.7% | 34.2% | |||||
2005 | 9.3% | 3% | 3.3% | 27.1% | 16.7% | 40.2% | 42.3% | 4.5% | |||||
2004 | 48% | 9% | 17% | 7.3% | 7.5% | 7.6% | 13.1% | 13.2% | |||||
2003 | 38.3% | 26.4% | 45.4% | 37.1% | 13.6% | 24.5% | 72.9% | 34.9% | |||||
2002 | -9.4% | -23.4% | -21.6% | -43.9% | -24.5% | -18.6% | 3.5% | -18.2% | |||||
2001 | 18.4% | -13% | 1% | -19.8% | -16.2% | -23.5% | -17.9% | -24.5% | |||||
2000 | 0% | -10.1% | -4.2% | -7.5% | -10.2% | -27.2% | -20.7% | -11% |
Source:
Tollbooth Strategy, TickerFunds.com, 123jump.com, Standard & Poor's Financial Services LLC, Frank Russell Company and local exchanges.
Note:
All indexes are calculated in local currencies.
Largest Gain in a given calendar year.