Annual Alpha
| Year | Tollbooth Strategy |
S&P 500 |
Alpha (% Point) |
|---|---|---|---|
| 2025 | 17.97% | 14.55% | 3.42 |
| 2024 | 36.90% | 23.31% | 13.59 |
| 2023 | 32.80% | 24.23% | 8.57 |
| 2022 | -26.60% | -19.44% | -7.16 |
| 2021 | 28.20% | 26.93% | 1.27 |
| 2020 | 32.18% | 16.23% | 15.95 |
| 2019 | 41.02% | 28.88% | 12.14 |
| 2018 | 2.10% | -6.24% | 8.34 |
| 2017 | 24.50% | 19.42% | 5.08 |
| 2016 | 2.68% | 9.54% | -6.86 |
| 2015 | 6.97% | -0.73% | 7.70 |
| 2014 | 12.55% | 11.39% | 1.16 |
| 2013 | 26.96% | 29.60% | -2.64 |
| 2012 | 14.20% | 13.41% | 0.79 |
| 2011 | 12.40% | 0.00% | 12.40 |
| 2010 | 25.70% | 12.78% | 12.92 |
| 2009 | 64.80% | 23.45% | 41.35 |
| 2008 | -39.30% | -38.49% | -0.81 |
| 2007 | 7.30% | 3.53% | 3.77 |
| 2006 | 19.80% | 13.62% | 6.18 |
| 2005 | 9.30% | 3.00% | 6.30 |
| 2004 | 48.00% | 8.99% | 39.01 |
| 2003 | 38.30% | 26.38% | 11.92 |
| 2002 | -9.40% | -23.37% | 13.97 |
| 2001 | 18.20% | -13.04% | 31.24 |
| 2000 | 12.20% | -10.14% | 22.34 |
Tollbooth Strategy, TickerFunds.com, 123jump.com, Standard & Poor's Financial Services LLC, Frank Russell Company and local exchanges.
All indexes are calculated in local currencies.